Sign up to stay up to date on the Carver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1918 Arbor Lane 4 3 2,439 $489,990 $200 4 days
1935 Prospect Lane 3 3 1,719 $359,990 $209 4 days
951 Sunny Ridge Drive 6 4 3,620 $549,900 $151 8 days
1914 Balsam Drive 4 3 2,680 $589,990 $220 13 days
1247 Oak Tree Court 3 2 1,920 $465,000 $242 20 days
1804 Arbor Lane 3 3 1,719 $339,990 $197 24 days
1912 Balsam Drive 4 3 2,487 $590,895 $237 30 days
1910 Balsam Drive 5 4 2,788 $539,990 $193 33 days
417 Ramsey Court 4 4 3,028 $639,900 $211 39 days
1919 Arbor Lane 4 4 2,427 $541,170 $222 41 days
2025 Tamarack Road 5 4 3,317 $599,990 $180 42 days
759 Riesgraf Road 4 3 2,340 $422,000 $180 43 days
2003 Mulberry Lane 4 3 3,668 $750,000 $204 44 days
833 Gilfillan Avenue 4 3 2,518 $460,000 $182 47 days
2024 Tamarack Road 5 4 2,186 $529,990 $242 46 days
412 4th Street W N/A N/A N/A $349,900 Unknown 47 days
2017 Tamarack Road 5 4 3,317 $629,990 $189 47 days
1933 Birch Street 3 3 3,245 $544,900 $167 50 days
1895,1897,1899,1901,1903,1905,1907 Brookeview Court N/A N/A N/A $1,530,000 Unknown 52 days
829 Ramsey Avenue 6 4 2,854 $499,900 $175 59 days
2015 Tamarack Road 5 4 2,950 $544,990 $184 79 days
1828 Sugar Maple Court 5 4 4,172 $549,000 $131 107 days
2003 Tamarack Road 4 3 2,344 $522,990 $223 110 days
1803 Red Oak Ridge 5 4 4,470 $559,900 $125 116 days
xxx Highway 212 N/A N/A N/A $4,775,000 Unknown 126 days
xx Highway 212 N/A N/A N/A $4,663,000 Unknown 126 days
152XX Halsey Avenue N/A N/A N/A $339,900 Unknown 129 days
155x Halsey Avenue N/A N/A N/A $309,900 Unknown 131 days
155xxx Halsey Avenue N/A N/A N/A $289,900 Unknown 131 days
2001 Tamarack Road 5 4 3,268 $630,995 $193 167 days
151XX Halsey Avenue N/A N/A N/A $1,999,900 Unknown 170 days
17455 Oak Hills Lane N/A N/A N/A $179,500 Unknown 184 days
2040 Tamarack Road 2 2 1,527 $467,990 $306 202 days
2022 Tamarack Road 5 4 3,695 $639,990 $173 214 days
12120 Jonathan Carver Parkway N/A N/A N/A $9,600,000 Unknown 249 days
XXX 159th Street N/A N/A N/A $2,500,000 Unknown 264 days
16550 County Road 40 6 6 11,020 $2,500,000 $226 298 days
16550 Cnty Rd 40 N/A N/A N/A $2,499,000 Unknown 476 days
Average: 4.3 3.5 3,143 $1,184,090 $199 104 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1917 Arbor Lane 4 3 2,326 $495,000 $212 1 day
1919 Balsam Drive 4 3 2,692 $550,000 $204 13 days
1916 Arbor Lane 4 3 2,185 $479,990 $219 13 days
1915 Balsam Drive 5 4 3,078 $619,990 $201 24 days
991 Sunny Ridge Drive 4 3 2,364 $390,000 $164 24 days
2007 Fulton Court 5 4 3,317 $629,970 $189 27 days
1601 Sumac Circle Unit #A 3 3 1,589 $289,900 $182 29 days
155XX Halsey Avenue N/A N/A N/A $289,900 Unknown 129 days
155xxxx Halsey Avenue N/A N/A N/A $289,900 Unknown 131 days
1941 Mulberry Lane 3 3 3,191 $499,990 $156 135 days
2001 Mulberry Lane 3 2 1,590 $549,990 $345 163 days
Average: 3.9 3.1 2,481 $462,239 $208 63 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16520 Market Avenue 4 2 1,320 $339,900 $305,000 $231 73 days 12/7/23
1911 Balsam Drive 5 4 2,692 $519,990 $519,990 $193 37 days 12/1/23
154XX Halsey Avenue N/A N/A N/A $289,900 $270,000 Unknown 121 days 12/1/23
1802 Arbor Lane 3 3 1,777 $387,515 $350,000 $196 40 days 11/28/23
1908 Balsam Drive 4 3 2,148 $499,990 $499,990 $232 55 days 11/22/23
1912 Arbor Lane 4 3 2,355 $499,990 $499,990 $212 107 days 11/22/23
1583 Sumac Circle 2 3 1,782 $275,000 $275,000 $154 33 days 11/20/23
300 Main Street W 3 1 1,050 $189,900 $190,000 $180 38 days 11/17/23
15821 County Road 40 3 3 1,040 $250,000 $220,000 $211 119 days 11/13/23
1915 Arbor Lane 4 3 2,326 $493,915 $493,915 $212 11 days 11/9/23
1907 Balsam Drive 4 3 2,680 $549,990 $559,990 $208 59 days 11/9/23
1909 Balsam Drive 4 3 2,487 $584,255 $539,000 $216 38 days 11/8/23
700 Main Street W 3 1 1,440 $290,000 $273,616 $190 125 days 11/7/23
119 Highland Drive 2 2 1,500 $484,900 $450,000 $300 67 days 11/3/23
1810 Arbor Lane 3 3 1,777 $369,990 $369,990 $208 53 days 10/31/23
1982 Mulberry Lane 2 2 1,890 $521,455 $492,000 $260 206 days 10/31/23
1806 Arbor Lane 3 3 1,777 $354,990 $354,990 $199 15 days 10/27/23
7680 Martin Drive N/A N/A N/A $199,900 $195,000 Unknown 212 days 10/27/23
1909 Ironwood Drive 4 3 2,439 $525,000 $525,000 $215 14 days 10/26/23
1908 Arbor Lane 4 3 2,355 $499,990 $499,990 $212 42 days 10/20/23
1800 Arbor Lane 3 3 1,719 $372,990 $372,990 $216 61 days 10/18/23
121 Highland Drive 2 3 2,536 $532,000 $521,300 $205 167 days 10/17/23
134 Highland Drive 2 3 2,160 $439,000 $430,000 $199 89 days 10/13/23
1036 Sunny Ridge Drive 4 3 2,150 $424,900 $424,900 $197 93 days 10/13/23
428 Diedrich Drive 4 2 1,971 $323,000 $302,000 $153 80 days 10/12/23
1980 Mulberry Lane 3 2 1,892 $511,925 $494,660 $261 187 days 10/12/23
1913 Arbor Lane 3 3 1,719 $503,000 $503,000 $292 0 days 9/29/23
1972 Mulberry Lane 2 2 1,890 $530,430 $504,770 $267 175 days 9/28/23
1599 Sumac Circle Unit #F 2 3 1,573 $249,900 $255,000 $162 43 days 9/27/23
1503 Dogwood Lane 3 3 1,719 $349,990 $349,662 $203 37 days 9/22/23
1601 Hackberry Court 4 4 3,356 $479,900 $475,000 $141 71 days 9/22/23
1611 Gable Drive 4 4 2,397 $429,990 $426,000 $177 91 days 9/19/23
342 Fullerton Avenue 5 4 3,987 $490,000 $525,000 $131 41 days 9/12/23
6350 Forest Glen Drive 3 2 2,201 $519,900 $529,900 $240 63 days 9/8/23
1607 Gable Drive 4 4 2,397 $413,860 $399,990 $166 115 days 9/7/23
1905 Balsam Drive 4 3 2,680 $579,990 $575,000 $214 33 days 9/1/23
1603 Gable Drive 3 3 1,719 $389,990 $395,000 $229 49 days 8/31/23
120 Highland Drive 2 3 2,160 $395,000 $390,000 $180 92 days 8/31/23
107 Crest Drive 3 3 2,635 $529,900 $553,000 $209 77 days 8/28/23
1910 Arbor Lane 4 3 2,439 $527,015 $527,015 $216 0 days 8/25/23
112 6th Street W 2 1 541 $154,900 $150,000 $277 57 days 8/25/23
515 Skyview Lane 4 2 2,985 $438,000 $438,000 $146 62 days 8/25/23
1507 Dogwood Lane 3 3 1,719 $349,990 $350,000 $203 36 days 8/18/23
786 Riesgraf Road 5 4 3,656 $514,900 $505,000 $138 84 days 8/18/23
814 Gilfillan Avenue 4 4 2,972 $415,900 $413,000 $138 41 days 8/15/23
2009 Fulton Court 6 6 4,484 $685,075 $698,157 $155 180 days 8/14/23
17185 Koepp Drive 3 1 1,982 $410,000 $410,000 $206 63 days 8/11/23
1934 Meridian Curve 4 3 1,998 $489,900 $477,000 $238 40 days 8/9/23
2005 Tamarack Road 5 5 3,944 $659,990 $644,690 $163 179 days 8/7/23
1909 Arbor Lane 4 3 2,326 $509,105 $505,000 $217 111 days 8/4/23
Average: 3.4 2.9 2,253 $438,551 $436,330 $203 70 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.