Sign up to stay up to date on the Chanhassen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Conestoga Trail 3 2 1,743 $410,000 $235 1 day
7112 Pearl Drive 4 3 2,692 $758,361 $281 2 days
7001 Redman Lane 4 3 2,328 $430,000 $184 3 days
2017 Poppy Drive 2 2 1,207 $250,000 $207 3 days
2351 Hunter Drive 5 4 4,244 $1,050,000 $247 3 days
8691 Chanhassen Hills Drive N 4 2 2,080 $464,900 $223 5 days
621 Fox Hill Drive 4 4 3,705 $1,973,000 $532 10 days
6965 Lake Harrison Circle 7 7 6,996 $1,495,000 $213 9 days
8421 Egret Court 3 2 1,930 $445,000 $230 9 days
7017 Dakota Avenue 4 3 2,810 $529,900 $188 10 days
1331 Stratton Court 4 3 3,117 $645,000 $206 17 days
1321 Lake Drive W Unit #321 2 2 1,038 $219,900 $211 17 days
XXX Pleasantview Road N/A N/A N/A $2,599,000 Unknown 18 days
2190 Paisley Path 4 3 2,692 $699,990 $260 23 days
460 Heartland Court 2 1 1,080 $230,000 $212 23 days
947 Santa Vera Drive 2 2 1,472 $274,000 $186 31 days
581 Fox Hill Drive 4 5 2,532 $2,747,625 $1,085 33 days
601 Fox Hill Drive 3 3 2,229 $1,379,750 $618 33 days
723 Maggie Way 3 3 2,016 $429,900 $213 38 days
8046 Erie Spur 4 3 2,228 $479,900 $215 39 days
6456 Yosemite Lane 5 5 4,432 $1,599,000 $360 40 days
9130 Eagle Ridge Road 5 5 3,985 $895,000 $224 44 days
8521 Tigua Lane 4 3 3,640 $1,250,000 $343 50 days
2181 Pinehurst Drive 5 5 4,868 $1,150,000 $236 51 days
9165 Mills Lane 3 3 2,893 $969,800 $335 67 days
9214 Mills Drive 2 2 2,055 $841,800 $409 67 days
8305 Stone Creek Drive 4 4 3,247 $670,000 $206 74 days
7611 Nicholas Way 3 3 1,578 $315,000 $199 79 days
1840 Freedom Lane Unit #104 1 2 1,436 $240,000 $167 87 days
1898 Della Drive 5 5 4,731 $1,389,900 $293 91 days
8634 Valley View Court 7 6 5,394 $849,900 $157 93 days
8508 Waters Edge Drive 5 3 3,364 $479,900 $142 117 days
9240 Eagle Ridge Road 5 5 4,808 $1,245,000 $258 122 days
621 Fox Hill Drive N/A N/A N/A $419,000 Unknown 141 days
601 Fox Hill Drive N/A N/A N/A $349,000 Unknown 141 days
581 Fox Hill Drive N/A N/A N/A $899,000 Unknown 143 days
7319 Fawn Hill Road 5 4 3,527 $620,000 $175 154 days
9881 Deerbrook Drive N/A N/A N/A $875,000 Unknown 191 days
9881 Deerbrook Drive 5 5 1 $2,900,000 Unknown 191 days
9335 Eagle Ridge Road 5 5 4,545 $1,599,900 $352 219 days
1824 Lucy Ridge Circle 5 6 5,932 $1,699,250 $286 299 days
6444 Yosemite Lane N/A N/A N/A $399,000 Unknown 475 days
7945 Stone Creek Drive Unit #50 N/A N/A N/A $1,900 Unknown 1051 days
Average: 3.9 3.6 3,015 $910,897 $80,830 100 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6613 Brenden Court 4 3 3,543 $899,900 $253 1 day
7114 Pontiac Circle 2 2 1,511 $274,900 $181 9 days
7245 Pearl Drive 3 3 3,379 $850,000 $251 9 days
7630 Windsor Court 5 5 4,200 $1,075,000 $255 19 days
6829 Yuma Drive 4 3 2,409 $475,000 $197 20 days
840 Vineland Court 5 4 4,151 $810,000 $195 25 days
8046 Autumn Ridge Way 2 4 2,788 $410,000 $147 31 days
550 Bighorn Drive 3 4 3,761 $765,000 $203 33 days
8712 Osprey Lane 5 4 3,840 $775,000 $201 33 days
2058 Clover Court 2 3 2,999 $499,900 $166 37 days
7281 Pearl Drive 3 3 3,419 $900,000 $263 39 days
704 Rockburn Road 3 3 2,016 $435,000 $215 40 days
595 Mission Hills Way W 2 2 1,250 $260,000 $208 43 days
2720 Sandpiper Trail 3 2 2,148 $299,000 $139 44 days
7030 Lucy Ridge Lane 5 4 4,683 $1,733,009 $370 51 days
7758 Snap Dragon Drive 2 2 1,652 $300,000 $181 52 days
1331 Lake Drive W Unit #A306 2 2 1,118 $225,000 $201 52 days
3900 Stratford Ridge 4 4 4,364 $859,900 $197 52 days
7676 Bluebonnet Boulevard 2 2 1,632 $289,900 $177 54 days
8561 Flamingo Drive 5 3 2,780 $489,999 $176 59 days
7240 Kurvers Point Road 3 2 1,765 $999,900 $566 60 days
6356 Oxbow Bend 6 4 4,464 $999,900 $223 61 days
1806 Colonial Lane Unit #4 3 3 1,998 $369,900 $185 65 days
1341 Lake Drive W Unit #B105 1 1 1,156 $200,000 $173 67 days
720 Bighorn Drive 3 2 2,074 $409,900 $197 72 days
301 Trappers Pass 5 4 4,285 $859,900 $200 74 days
6221 Hummingbird Road 5 4 3,742 $925,000 $247 74 days
6880 Chaparral Lane 5 3 2,705 $499,900 $184 79 days
1680 W Farm Road 5 5 5,013 $1,590,000 $317 127 days
2458 Highover Trail 5 5 3,809 $749,900 $196 129 days
2181 Lake Lucy Road 4 4 3,969 $689,000 $173 148 days
1541 Camden Ridge Drive 6 5 4,751 $799,999 $168 180 days
1441 Lake Lucy Road 3 4 2,871 $725,000 $252 200 days
9249 Lake Riley Boulevard 5 3 4,214 $1,595,000 $378 211 days
3870 Glendale Drive 6 5 5,000 $1,573,796 $314 236 days
6460 Fox Drive 5 5 3,912 $750,000 $191 276 days
6468 Yosemite Lane 5 5 5,192 $1,549,000 $298 527 days
Average: 3.8 3.4 3,204 $754,394 $228 89 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6995 Chaparral Lane 3 2 1,688 $274,900 $268,000 $158 36 days 12/6/23
8468 Powers Place 2 2 1,260 $330,000 $340,000 $269 36 days 12/4/23
7550 Walnut Curve 5 4 3,385 $650,000 $645,000 $190 49 days 12/4/23
7736 Arboretum Village Circle 2 2 927 $210,000 $208,050 $224 38 days 12/1/23
8604 Lake Riley Drive 3 3 3,300 $785,000 $785,000 $237 55 days 11/30/23
1321 Lake Drive W Unit #117 2 2 1,070 $222,000 $217,000 $202 62 days 11/30/23
6530 Shadow Lane 4 4 4,130 $919,900 $940,000 $227 80 days 11/30/23
1939 Visionary Court 4 3 3,144 $841,170 $841,170 $267 208 days 11/30/23
1512 Knob Hill Lane 4 3 4,008 $849,900 $830,000 $207 69 days 11/29/23
9411 Foxford Road 4 4 3,268 $850,000 $965,000 $295 32 days 11/28/23
6390 Pleasant View Cove 4 4 3,902 $749,000 $776,000 $198 32 days 11/27/23
9537 Roosevelt Drive 4 4 3,050 $470,000 $470,000 $154 44 days 11/21/23
1321 Lake Drive W Unit #213 1 1 918 $182,000 $180,000 $196 53 days 11/21/23
515 Del Rio Drive 3 2 1,339 $379,900 $370,000 $276 57 days 11/21/23
2063 Stone Creek Drive 4 4 2,825 $595,000 $599,000 $212 67 days 11/20/23
6409 Oxbow Bend 5 5 5,925 $1,100,000 $1,125,000 $189 25 days 11/17/23
550 Lake Drive N/A N/A N/A $2,850,000 $2,650,000 Unknown 473 days 11/17/23
740 W Village Road Unit #106 3 2 1,150 $219,900 $218,650 $190 35 days 11/16/23
4181 White Oak Lane 4 4 3,263 $789,000 $789,000 $241 27 days 11/15/23
9111 Lake Riley Boulevard 4 5 4,081 $2,295,000 $2,320,000 $568 56 days 11/15/23
800 Carver Beach Road 4 3 2,052 $469,500 $470,000 $229 39 days 11/14/23
7721 Nicholas Way 2 2 1,340 $264,900 $264,900 $197 67 days 11/14/23
7160 Pearl Drive 4 3 3,552 $723,810 $723,180 $203 55 days 11/10/23
7100 Gunflint Trail 6 6 5,854 $1,350,000 $1,179,950 $201 92 days 11/10/23
7719 S Shore Drive 2 2 1,256 $279,000 $285,100 $226 51 days 11/9/23
8735 Flamingo Drive 4 4 3,239 $559,990 $550,000 $169 63 days 11/8/23
752 Buckingwood Court 3 3 1,600 $309,999 $315,000 $196 113 days 11/3/23
8260 W Lake Court 5 4 4,170 $684,900 $684,900 $164 45 days 11/2/23
631 Conestoga Trail 3 2 1,455 $399,900 $413,613 $284 51 days 11/1/23
7007 Sandy Hook Circle 4 3 2,497 $514,900 $507,000 $203 94 days 11/1/23
8325 Stone Creek Drive 5 5 4,454 $699,900 $700,000 $157 75 days 10/31/23
6853 Nez Perce Drive 5 4 4,300 $899,000 $899,000 $209 49 days 10/27/23
501 Big Woods Boulevard 6 6 6,798 $2,650,000 $2,550,000 $375 64 days 10/27/23
1913 Creek View Court 4 3 3,018 $649,900 $622,000 $206 156 days 10/27/23
1927 Visionary Court 4 4 3,026 $876,555 $876,555 $289 217 days 10/27/23
8746 Flamingo Drive 5 4 3,610 $575,000 $566,800 $157 43 days 10/20/23
8531 Flamingo Drive 4 2 2,281 $475,000 $456,000 $199 59 days 10/20/23
7731 S Shore Drive 2 2 1,276 $300,000 $305,000 $239 48 days 10/19/23
6231 Hummingbird Road 5 4 4,625 $1,050,000 $1,000,000 $216 54 days 10/18/23
780 Lake Susan Hills Drive 4 3 2,665 $595,000 $602,000 $225 64 days 10/18/23
9533 Roosevelt Drive 3 3 1,835 $349,900 $345,000 $188 72 days 10/18/23
9162 Sunnyvale Drive 6 4 4,469 $875,000 $865,000 $193 80 days 10/18/23
6951 Redwing Lane 3 2 2,030 $410,000 $420,000 $206 33 days 10/17/23
2355 Bridle Creek Circle 5 3 3,810 $700,000 $690,000 $181 37 days 10/13/23
8799 Lake Riley Drive 3 3 3,267 $989,000 $989,000 $302 70 days 10/13/23
6621 Minnewashta Parkway 4 3 3,157 $1,395,000 $1,300,000 $411 162 days 10/13/23
514 Del Rio Drive 4 2 2,077 $419,900 $426,000 $205 40 days 10/10/23
7040 Chaparral Lane 3 2 1,588 $289,000 $296,000 $186 46 days 10/10/23
6681 Galpin Boulevard N/A N/A N/A $700,000 $660,000 Unknown 222 days 10/9/23
6920 Redwing Lane 3 2 1,662 $410,000 $410,000 $246 29 days 10/6/23
Average: 3.6 3.1 2,724 $607,305 $605,467 $218 63 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.