Sign up to stay up to date on the Eden Prarie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
491 57th Avenue NE 6 2 1,138 $305,000 $268 1 day
3426 Newton Avenue N 3 2 1,206 $95,000 $78 2 days
2300 Horizon Place 3 3 2,060 $339,900 $165 1 day
110 6th Avenue N 4 2 2,758 $344,900 $125 1 day
5201 Scott Court 4 4 2,147 $355,777 $165 6 days
10060 Highpoint Drive 3 3 2,384 $659,990 $276 1 day
17918 Eclipse Avenue 4 4 2,622 $572,000 $218 7 days
2642 16th Avenue S N/A N/A 1,758 $280,000 $159 1 day
3585 Auger Avenue 2 2 1,483 $310,000 $209 1 day
7555 Louisiana Avenue N 4 2 2,022 $250,000 $123 1 day
461 Woodruff Avenue 3 2 1,765 $325,000 $184 1 day
7591 Ojibway Park Court 2 2 1,440 $325,000 $225 1 day
10706 Burnt Rock Road 5 3 2,505 $514,970 $205 1 day
3049 Central Avenue NE 4 2 1,344 $489,900 $364 1 day
6548 Channel Road NE 4 2 2,392 $340,000 $142 1 day
15117 Oakland Avenue 4 3 3,203 $485,000 $151 1 day
3527 Polk Street NE 3 1 2,394 $285,000 $119 1 day
3405 Red Wing Boulevard 3 2 1,440 $309,000 $214 1 day
400 Cardigan Road N/A N/A 2,900 $599,000 $206 1 day
452 Murray Hill Way 3 3 1,719 $325,990 $189 1 day
xxxx Forest Lake Landing N/A N/A N/A $1,498,000 Unknown 1 day
6201 Highland Hills Lane S 4 3 3,034 $512,715 $168 1 day
1912 Drew Avenue S 3 3 2,229 $725,000 $325 1 day
10 E 26th Street Unit #318 2 2 995 $315,000 $316 1 day
1604 Spruce Street 5 4 3,396 $670,900 $197 1 day
14528 Hunters Lane 2 3 2,837 $449,900 $158 1 day
21247 Ilavista Way 4 3 1,856 $375,000 $202 1 day
429 Aqua Circle 2 2 1,268 $325,000 $256 3 days
4844 130th Lane NW 5 5 4,026 $769,900 $191 1 day
711 Conestoga Trail 3 2 1,743 $410,000 $235 1 day
11221 132nd Circle N 4 3 1,989 $459,000 $230 1 day
3864 Hale Avenue N 3 2 1,407 $330,000 $234 1 day
1559 Antler Point 3 3 1,772 $315,000 $177 2 days
2413 Black Lake Road 2 1 1,046 $624,599 $597 1 day
451 Murray Hill Way 3 3 1,831 $389,990 $212 1 day
1221 County Road B W 3 2 2,077 $400,000 $192 82 days
6558 Upper 35th Street N 2 2 1,161 $240,000 $206 1 day
6730 Yucca Lane N 3 1 1,890 $329,000 $174 1 day
453 Murray Hill Way 3 3 1,719 $348,990 $203 1 day
3941 Kokanee Lane N 3 3 2,252 $600,000 $266 1 day
9484 Painters Ridge 5 4 4,197 $739,900 $176 1 day
4620 131st Ave NE 5 5 4,056 $800,900 $197 1 day
9763 Saint Andrews Drive N/A N/A N/A $69,900 Unknown 2 days
4102 Red Oak Lane 5 4 3,349 $775,000 $231 1 day
1420 Bridgewater Road 4 4 3,429 $1,195,000 $348 1 day
7937 5th Street NE 3 2 1,748 $315,000 $180 1 day
882 Gannon Drive 2 2 1,127 $229,900 $203 1 day
721 Emerald Ridge 3 3 2,274 $379,900 $167 1 day
205 Barry Avenue S Unit #221 2 2 1,028 $325,000 $316 1 day
615 Sommerville Street S 2 2 744 $279,900 $376 1 day
Average: 3.4 2.7 2,388 $615,466 $1,086 100 days
Viewing 1 - 50 of 6717
Viewing 1 - 50 of 6717
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13892 Geneva Avenue N 2 2 1,773 $538,025 $303 2 days
3257 Grimes Avenue N 3 2 1,557 $300,000 $192 1 day
19175 Cottage Road 3 3 2,597 $540,945 $208 1 day
1661 Spruce Street 5 4 12,863 $650,002 $50 1 day
19360 Clearwater Loop 3 3 2,175 $500,220 $229 1 day
19139 Crystal Terrace 2 2 1,385 $422,300 $304 1 day
131 Spring Farm Road 3 3 3,596 $1,596,599 $443 3 days
4406 Jackson Street NE 3 1 1,393 $280,000 $201 1 day
6613 Brenden Court 4 3 3,543 $899,900 $253 1 day
1133 159th Avenue NW 4 3 1,722 $419,900 $243 1 day
1917 Arbor Lane 4 3 2,326 $495,000 $212 1 day
16845 48th Avenue N 7 6 5,169 $1,617,000 $312 2 days
15236 Germanium Circle NW 5 1 1,488 $350,000 $235 2 days
3611 Wren Avenue 3 2 1,742 $464,820 $266 2 days
2737 Webster Avenue S 2 1 1,238 $325,000 $262 2 days
4816 146th Avenue NE 4 4 2,476 $1,019,000 $411 2 days
1542 Spruce Street 3 3 2,720 $652,977 $240 2 days
13013 Packard Street NE 2 2 1,503 $554,909 $369 2 days
14410 Kingsview Lane N 4 5 3,097 $850,716 $274 3 days
6707 138th Street N 2 2 1,892 $556,940 $294 4 days
1998 Arcadia Street 4 4 2,402 $534,400 $222 3 days
1419 Arden View Drive 3 2 1,298 $245,000 $188 4 days
6680 S Robert Trail N/A N/A N/A $2,850,000 Unknown 3 days
3833 Bellaire Avenue 4 1 1,404 $265,000 $188 3 days
8307 158th Street N/A N/A N/A $109,900 Unknown 3 days
4617 France Avenue S 2 1 1,563 $400,000 $255 3 days
14382 Kingsview Lane N 5 4 3,623 $696,270 $192 4 days
8865 Grace Lane N N/A N/A N/A $285,000 Unknown 4 days
19792 Henning Avenue 5 5 4,026 $841,731 $209 4 days
5665 Hathaway Lane 4 2 2,310 $546,635 $236 4 days
3605 James Avenue 5 5 4,317 $1,475,000 $341 4 days
4802 131st CT NE 7 5 4,442 $1,015,764 $228 5 days
15774 Everglade Avenue 5 4 3,070 $575,000 $187 4 days
20143 79th Place 3 3 2,147 $499,990 $232 4 days
9416 Northwood Parkway 4 2 1,864 $415,000 $222 4 days
100 4th Avenue N Unit #301 2 2 1,420 $220,000 $154 4 days
5420 Knox Avenue N 3 1 1,016 $225,000 $221 4 days
4035 Victoria Street N Unit #319 2 1 988 $175,000 $177 6 days
2254 Kentucky Avenue S 3 2 1,539 $375,000 $243 4 days
14910 Artaine Trail 3 3 2,790 $640,915 $229 11 days
8831 N Brook Circle N 2 1 1,100 $195,000 $177 5 days
6661 Heritage Avenue 3 2 1,740 $622,000 $357 5 days
5625 Chowen Avenue S 3 2 1,850 $500,000 $270 5 days
16835 49th Place N 4 3 3,597 $695,000 $193 5 days
14331 Acer Avenue 5 4 3,798 $606,620 $159 5 days
1876 Malvern Street 2 2 1,189 $219,900 $184 5 days
616 Pine Street N/A N/A N/A $1,200,000 Unknown 5 days
10135 56th Avenue N 3 2 1,971 $650,000 $329 5 days
19775 Falk Court N 3 2 1,782 $561,800 $315 5 days
7215 Clear Ridge 3 3 2,627 $475,000 $180 5 days
Average: 3.4 2.6 2,288 $519,600 $211 126 days
Viewing 1 - 50 of 3571
Viewing 1 - 50 of 3571
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8268 Cypress Lane 3 2 1,833 $260,000 $275,000 $150 16 days 12/8/23
6608 84th Court N 2 1 924 $149,000 $149,000 $161 16 days 12/8/23
xxx Arcola Trail N N/A N/A N/A $675,000 $583,250 Unknown 22 days 12/8/23
4617 Oxborough Lane 3 2 2,172 $369,000 $370,000 $170 22 days 12/8/23
2525 3rd Avenue S Unit #107 1 1 566 $99,000 $95,000 $167 23 days 12/8/23
119 Pratt Street 3 3 2,218 $725,000 $770,000 $347 24 days 12/8/23
5515 45th Avenue S 3 2 1,210 $259,900 $265,000 $219 27 days 12/8/23
17730 Arrowhead Trail 3 2 1,728 $459,900 $459,900 $266 29 days 12/8/23
988 Orange Avenue E 3 3 1,606 $250,000 $255,000 $158 29 days 12/8/23
16590 Upper 15th Street S 2 1 774 $205,000 $205,000 $264 30 days 12/8/23
8209 Hillside Drive 4 2 1,763 $400,000 $405,000 $229 30 days 12/8/23
7607 Irvin Avenue Court S 5 4 3,172 $399,777 $400,000 $126 30 days 12/8/23
3829 Jackson Street NE 2 2 880 $194,900 $183,000 $207 86 days 12/8/23
3636 37th Avenue S 3 2 1,323 $315,000 $325,000 $245 30 days 12/8/23
7022 Tupa Circle 5 5 4,827 $800,000 $840,000 $174 32 days 12/8/23
12569 Alder Street NW Unit #1669 2 2 987 $205,000 $198,000 $200 33 days 12/8/23
6706 44th Avenue N 3 2 1,644 $200,000 $202,000 $122 35 days 12/8/23
13310 47th Avenue N 3 3 2,635 $525,000 $506,000 $192 35 days 12/8/23
5604 46th Avenue S 2 1 746 $243,000 $247,000 $331 35 days 12/8/23
3124 Zenith Avenue N 3 2 1,456 $304,900 $304,900 $209 35 days 12/8/23
14224 Silverod Street NW 3 2 1,670 $299,900 $290,000 $173 35 days 12/8/23
3600 Wooddale Avenue S Unit #220 2 2 1,485 $300,000 $308,000 $207 37 days 12/8/23
7001 Hill Place N 3 2 1,628 $275,000 $270,000 $165 36 days 12/8/23
1009 Wilson Avenue 1 1 745 $150,000 $156,000 $209 36 days 12/8/23
10913 7th Street NE 3 2 984 $220,000 $210,000 $213 37 days 12/8/23
5667 Otter View Trail 2 2 1,204 $179,950 $179,950 $149 42 days 12/8/23
1925 Sheridan Avenue N 3 1 855 $164,900 $170,000 $198 37 days 12/8/23
6621 Xerxes Avenue S 3 2 1,591 $325,000 $325,000 $204 38 days 12/8/23
5085 Bartlett Boulevard 3 2 1,445 $250,000 $265,000 $183 38 days 12/8/23
915 6th Street W 3 2 1,320 $316,000 $308,000 $233 39 days 12/8/23
3740 154th Street W 5 2 2,316 $419,900 $419,900 $181 42 days 12/8/23
869 Roselyn Drive 3 3 1,931 $349,900 $329,500 $170 42 days 12/8/23
817 Kenwood Lane 4 2 2,403 $375,000 $375,000 $156 42 days 12/8/23
6696 Wakefield Drive 4 3 1,973 $485,000 $500,000 $253 42 days 12/8/23
15221 116th Avenue N 4 4 2,984 $555,325 $555,325 $186 43 days 12/8/23
12800 Stoneridge Road 5 2 2,039 $289,900 $285,000 $139 44 days 12/8/23
4645 Centerville Road Unit #10 3 3 1,701 $275,000 $273,000 $160 44 days 12/8/23
126 Orlin Avenue SE 3 3 2,064 $500,000 $520,000 $251 44 days 12/8/23
1245 Willow Lane 4 3 2,819 $569,900 $569,900 $202 44 days 12/8/23
1806 Russell Avenue N 2 1 878 $179,900 $168,000 $191 45 days 12/8/23
317 5th Avenue NE 3 2 1,436 $325,000 $300,000 $208 45 days 12/8/23
409 S Olive Street 3 2 2,195 $325,000 $325,000 $148 45 days 12/8/23
5900 June Avenue N 4 2 1,602 $294,900 $307,500 $191 46 days 12/8/23
5932 Idlewood Road 5 5 4,326 $899,900 $880,000 $203 48 days 12/8/23
16224 Birch Lane 3 2 1,771 $495,000 $452,500 $255 49 days 12/8/23
10019 Iris Lane 3 4 2,020 $412,500 $405,000 $200 49 days 12/8/23
2901 Valle Vista Street 3 2 1,800 $269,900 $240,000 $133 50 days 12/8/23
7305 65th Avenue N N/A N/A 1,200 $399,900 $404,000 $336 50 days 12/8/23
1644 Lafond Avenue 3 2 1,835 $335,000 $335,000 $182 50 days 12/8/23
4675 Empress Way N 4 4 2,643 $435,754 $425,000 $160 51 days 12/8/23
Average: 3.3 2.5 2,140 $451,641 $451,971 $251 63 days
Viewing 1 - 50 of 22214
Viewing 1 - 50 of 22214

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.