Sign up to stay up to date on the Elko New Market Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9763 Saint Andrews Drive N/A N/A N/A $69,900 Unknown 2 days
9525 Andrew Avenue 5 3 2,707 $525,900 $194 1 day
9761 Saint Andrews Drive N/A N/A N/A $69,900 Unknown 4 days
9805 Pinehurst Drive N/A N/A N/A $79,900 Unknown 4 days
25890 Oriole Street 3 3 1,539 $308,000 $200 8 days
27070 Petes Hill Trail 4 4 3,217 $680,000 $211 19 days
320 Main Street N/A N/A N/A $379,000 Unknown 29 days
71 W Louis Street 4 2 1,892 $349,900 $184 41 days
27561 Andrew Avenue 5 4 2,984 $574,900 $192 49 days
1129 Dorthy Lane 4 3 2,239 $415,000 $185 59 days
XXX 270th Street E N/A N/A N/A $569,900 Unknown 82 days
9546 Andrew Court 4 3 2,716 $616,900 $227 111 days
9510 Andrew Court 4 4 2,427 $502,900 $207 111 days
1136 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1134 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1132 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1131 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1123 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1121 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1119 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1115 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1113 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1111 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
1109 Dorthy Lane N/A N/A N/A $85,000 Unknown 124 days
27970 Vernon Avenue 4 3 2,544 $570,000 $224 148 days
27165 Natchez Avenue N/A N/A N/A $799,000 Unknown 201 days
9975 Kari Way 3 2 1,867 $589,900 $315 207 days
27261 Elle Circle N/A N/A N/A $144,000 Unknown 295 days
9815 Pinehurst Drive N/A N/A N/A $89,900 Unknown 404 days
27261 Pete's Hill Trail N/A N/A N/A $136,836 Unknown 711 days
27241 Pete's Hill Trail N/A N/A N/A $134,836 Unknown 711 days
27231 Pete's Hill Trail N/A N/A N/A $134,836 Unknown 711 days
27221 Pete's Hill Trail N/A N/A N/A $134,836 Unknown 711 days
27211 Pete's Hill Trail N/A N/A N/A $135,836 Unknown 711 days
27201 Pete's Hill Trail N/A N/A N/A $136,836 Unknown 711 days
27260 Elle Circle N/A N/A N/A $144,836 Unknown 711 days
27260 Pete's Hill Trail N/A N/A N/A $138,836 Unknown 711 days
27270 Pete's Hill Trail N/A N/A N/A $136,836 Unknown 711 days
27280 Pete's Hill Trail N/A N/A N/A $134,836 Unknown 711 days
27375 Beard Avenue N/A N/A N/A $199,836 Unknown 711 days
27120 Pete's Hill Trail 4 3 2,827 $675,000 $238 891 days
27130 Pete's Hill Trail 4 3 2,827 $665,000 $235 891 days
9855 E 260th Street N/A N/A N/A $4,300,000 Unknown 984 days
1X E 260th Street N/A N/A N/A $3,485,000 Unknown 830 days
2X XERXES Avenue N/A N/A N/A $760,000 Unknown 830 days
27050 Pete's Hill Trail 4 3 3,217 $699,836 $217 856 days
Average: 4.0 3.1 2,538 $443,998 $218 353 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Mac Street 4 2 1,928 $349,000 $181 8 days
27060 Petes Hill Trail 4 3 2,952 $733,166 $248 19 days
448 Knights Road 3 3 3,072 $400,000 $130 18 days
232 Mac Street 3 2 1,902 $375,000 $197 18 days
9767 Pinehurst Court 3 3 1,861 $285,000 $153 22 days
9151 Prairie Street 4 3 2,196 $415,000 $188 26 days
1434 Overlook Drive 6 3 2,502 $439,999 $175 32 days
10025 Ponds Way 6 4 3,327 $514,900 $154 37 days
2305 Seurer Street 4 4 2,733 $414,900 $151 38 days
26826 Oakridge Way 4 3 2,569 $382,500 $148 50 days
9615 Main Street N/A N/A N/A $79,900 Unknown 439 days
Average: 4.1 3.0 2,504 $399,033 $173 64 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9965 Kari Way 3 2 1,867 $589,900 $603,650 $323 198 days 11/30/23
26505 Jonquil Avenue 4 3 3,894 $769,900 $760,000 $195 60 days 11/17/23
1221 Francis Drive 3 3 2,631 $449,890 $449,860 $170 127 days 11/10/23
26912 Meadow Ridge Drive 4 3 2,719 $430,000 $435,000 $159 27 days 11/9/23
321 Williams Street 5 2 2,194 $349,900 $325,000 $148 47 days 11/6/23
27670 Andrew Avenue 4 4 2,872 $516,939 $516,939 $179 200 days 10/31/23
26555 Evergreen Court 3 3 2,072 $299,999 $295,000 $142 57 days 10/20/23
27190 Dupont Avenue 4 4 2,875 $750,000 $750,000 $260 70 days 10/20/23
1125 Seurer Street 4 3 2,631 $499,900 $490,000 $186 103 days 10/16/23
26835 Stirling Court 5 4 3,580 $639,000 $630,000 $175 30 days 10/13/23
518 Pond View Circle 4 3 2,800 $475,000 $475,000 $169 49 days 10/6/23
9561 Main Street 4 1 1,713 $249,900 $225,000 $131 85 days 9/29/23
25831 Dupont Avenue 2 2 998 $525,000 $475,000 $475 63 days 9/25/23
26545 Evergreen Court 4 3 2,072 $319,900 $319,900 $154 55 days 9/22/23
8785 E 275th Street 4 4 3,052 $830,000 $815,000 $267 63 days 9/19/23
130 Webster Street 3 2 2,268 $275,000 $305,000 $134 38 days 9/15/23
9351 Glenborough Drive 4 4 3,498 $499,900 $525,000 $150 42 days 9/11/23
251 Main Street N/A N/A N/A $175,000 $175,000 Unknown 56 days 9/1/23
1125 Dorthy Lane 4 3 2,135 $399,900 $379,600 $177 129 days 9/1/23
27271 Elle Circle 5 3 3,252 $779,836 $780,000 $239 42 days 8/25/23
1309 Overlook Street 4 3 2,446 $449,900 $440,000 $179 93 days 8/21/23
27631 Andrew Avenue 4 3 2,318 $500,900 $500,900 $216 29 days 8/17/23
9988 Kari Way 3 2 1,867 $565,000 $608,976 $326 777 days 8/17/23
9428 Glenborough Drive 5 3 3,660 $499,900 $525,000 $143 66 days 8/14/23
1313 Overlook Street 4 4 3,215 $474,900 $477,500 $148 73 days 8/14/23
1143 Seurer Street 4 3 2,536 $515,800 $492,500 $194 224 days 8/14/23
3016 Francis Lane 5 3 2,452 $414,900 $414,900 $169 30 days 8/9/23
10297 Oakhill Court 4 4 3,652 $460,000 $453,000 $124 53 days 8/8/23
9362 Glenborough Drive 4 4 3,700 $499,900 $499,900 $135 83 days 8/4/23
27624 Kaden Street 4 3 2,262 $465,546 $465,546 $205 246 days 8/2/23
9400 Glenborough Drive 4 4 3,584 $575,000 $565,000 $157 70 days 8/1/23
27551 Andrew Avenue 5 4 3,317 $575,000 $567,500 $171 49 days 7/31/23
20 W Louis Street 2 3 2,474 $350,000 $345,000 $139 40 days 7/26/23
101 Dakota Avenue 3 3 2,207 $375,000 $377,000 $170 28 days 7/20/23
7900 E 250th Street 4 4 3,256 $895,000 $880,000 $270 64 days 7/20/23
6406 260th Street N/A N/A N/A $1,195,000 $1,087,500 Unknown 156 days 7/19/23
9998 Kari Way 3 2 1,867 $589,990 $601,909 $322 741 days 7/12/23
26831 Meadow Ridge Drive 5 4 3,506 $445,000 $457,000 $130 52 days 7/10/23
25451 Dakota Avenue 5 5 4,690 $899,900 $850,000 $181 62 days 7/10/23
26680 Jonquil Avenue N/A N/A N/A $139,900 $130,000 Unknown 437 days 7/7/23
348 Brady Street 3 2 2,856 $360,000 $360,000 $126 30 days 6/30/23
4104 Shelly Lane 5 4 3,021 $450,000 $457,000 $151 59 days 6/30/23
57 Dakota Avenue 4 3 2,325 $399,900 $420,000 $180 60 days 6/30/23
2067 Wild Wings Pass 3 3 2,836 $419,900 $410,300 $144 44 days 6/29/23
27620 Andrew Avenue 5 3 2,594 $499,900 $499,900 $192 81 days 6/28/23
27601 Andrew Avenue 4 3 2,316 $493,995 $493,995 $213 203 days 6/20/23
26418 Woodcrest Lane 5 4 3,114 $500,000 $500,000 $160 65 days 6/16/23
405 Carter Street 4 2 2,422 $419,900 $419,900 $173 66 days 6/16/23
27270 Elle Circle 4 3 3,020 $769,900 $750,000 $248 142 days 6/16/23
27615 Kaden Street 3 2 1,751 $444,900 $444,900 $254 45 days 6/15/23
Average: 3.9 3.1 2,706 $508,359 $503,847 $194 113 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.