Sign up to stay up to date on the New Prague Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Sunset Avenue N 4 2 2,060 $329,900 $160 28 days
1003 Philipp Parkway 4 3 2,975 $374,900 $126 31 days
1204 4th Street NW 4 3 2,104 $400,000 $190 38 days
506 Lady Slipper Avenue NE 5 2 2,286 $360,000 $157 45 days
XXX Cleveland Avenue NW N/A N/A N/A $94,900 Unknown 46 days
1910 260th Street E 6 3 4,668 $859,900 $184 71 days
XXX Panama Avenue N/A N/A N/A $219,900 Unknown 82 days
314 Art Street NW 3 3 2,150 $399,900 $186 115 days
918 Wencel Avenue NE 4 3 2,231 $299,900 $134 121 days
916 Wencel Avenue NE 4 3 2,231 $299,900 $134 121 days
914 Wencel Avenue NE 4 3 2,231 $299,900 $134 121 days
912 Wencel Avenue NE 4 3 2,231 $299,900 $134 138 days
201 4th Avenue NW N/A N/A N/A $375,000 Unknown 173 days
XXX 260th Street N/A N/A N/A $379,900 Unknown 234 days
801 11th Street NE N/A N/A N/A $57,900 Unknown 296 days
XXX 6th Street W N/A N/A N/A $3,150,000 Unknown 303 days
5XX 255th Street W N/A N/A N/A $189,900 Unknown 368 days
1XX 255th Street W N/A N/A N/A $209,900 Unknown 368 days
6XX 255th Street W N/A N/A N/A $184,900 Unknown 368 days
4XX 255th Street W N/A N/A N/A $179,900 Unknown 368 days
3XX 255th Street W N/A N/A N/A $174,900 Unknown 368 days
2XX 255th Street W N/A N/A N/A $169,900 Unknown 368 days
12XX Delmar Avenue N/A N/A N/A $159,900 Unknown 368 days
11XX Delmar Avenue N/A N/A N/A $164,900 Unknown 368 days
10XX Delmar Avenue N/A N/A N/A $164,900 Unknown 368 days
8XX Delmar Avenue N/A N/A N/A $149,900 Unknown 368 days
7XX Delmar Avenue N/A N/A N/A $149,900 Unknown 373 days
6XX Delmar Avenue N/A N/A N/A $159,900 Unknown 373 days
5XX Delmar Avenue N/A N/A N/A $169,900 Unknown 373 days
3XX Delmar Avenue N/A N/A N/A $169,900 Unknown 373 days
2XX Delmar Avenue N/A N/A N/A $169,900 Unknown 373 days
1XX Delmar Avenue N/A N/A N/A $179,900 Unknown 394 days
7XX 255th Street W N/A N/A N/A $179,900 Unknown 394 days
XXX 7TH Street NE N/A N/A N/A $2,500,000 Unknown 984 days
Average: 4.2 2.8 2,516 $400,885 $154 273 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 8th Avenue NW 5 3 2,584 $315,000 $121 11 days
703 Heritage Trail NE 3 3 3,450 $475,000 $137 30 days
305 5th Avenue NW 2 1 1,162 $149,900 $129 53 days
803 Bruzek Lane 5 4 2,574 $395,000 $153 72 days
1828 270th Street E 4 3 3,318 $924,660 $278 73 days
27545 Panama Avenue 4 3 2,559 $769,900 $300 173 days
4XX Delmar Avenue N/A N/A N/A $199,900 Unknown 373 days
9XX Delmar Avenue N/A N/A N/A $169,900 Unknown 368 days
Average: 3.8 2.8 2,607 $424,907 $186 144 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Main Street E 4 2 1,968 $289,000 $280,000 $142 50 days 12/6/23
719 Highland Drive 4 2 1,970 $335,000 $330,000 $167 39 days 12/1/23
405 Lady Slipper Avenue NE 4 2 1,980 $340,000 $345,000 $174 50 days 11/28/23
110 5th Avenue NW 4 2 2,793 $100,000 $135,000 $48 33 days 11/20/23
110 Lincoln Avenue N 2 2 1,039 $258,836 $255,000 $245 17 days 11/17/23
1001 Lexington Avenue N 3 2 1,950 $369,000 $340,000 $174 71 days 11/17/23
109 Columbus Avenue N 3 2 1,738 $325,000 $335,000 $192 36 days 11/10/23
505 Heritage Trail NE 4 4 3,666 $450,000 $443,000 $120 79 days 11/3/23
616 2nd Avenue NW 3 1 1,050 $179,900 $172,175 $163 70 days 10/27/23
1315 English Avenue NW 4 3 2,400 $399,900 $395,000 $164 63 days 10/26/23
24678 Churchview Circle 5 4 3,610 $749,999 $735,000 $203 37 days 10/13/23
422 Flag Boulevard NE 3 3 3,025 $465,000 $490,000 $161 36 days 10/11/23
XXX 270th Street N/A N/A N/A $215,000 $212,000 Unknown 50 days 10/6/23
2030 E 280th Street 5 4 2,908 $599,900 $508,000 $174 92 days 9/29/23
704 11th Street NE 4 3 3,164 $519,900 $495,000 $156 89 days 9/27/23
822 1st Street NW 3 3 1,760 $219,777 $225,000 $127 32 days 9/26/23
605 Bernas Lane 3 3 3,530 $449,500 $430,000 $121 61 days 9/25/23
801 Main Street E 4 2 1,827 $299,900 $295,000 $161 48 days 9/20/23
315 Pershing Avenue N 3 2 1,442 $279,900 $290,000 $201 64 days 9/20/23
1313 Science Avenue NW 5 2 2,478 $369,500 $369,500 $149 108 days 9/20/23
509 Pershing Avenue N 4 2 3,126 $419,900 $416,950 $133 120 days 9/15/23
1676 Langford Trail 4 5 2,834 $799,900 $800,000 $282 83 days 9/13/23
605 Vrtis Lane 5 4 2,967 $389,900 $389,900 $131 57 days 9/5/23
802 1st Street NW 3 3 1,760 $244,900 $237,000 $134 28 days 9/1/23
412 5th Avenue NW N/A N/A N/A $1,200,000 $1,150,000 Unknown 206 days 8/31/23
310 4th Street NW 3 1 912 $269,900 $260,000 $285 44 days 8/30/23
2XX Panama Avenue N/A N/A N/A $239,900 $230,000 Unknown 132 days 8/29/23
1405 1st Street NE N/A N/A N/A $695,000 $695,750 Unknown 74 days 8/25/23
306 2nd Avenue NW 4 2 1,586 $299,900 $300,000 $189 57 days 8/23/23
1520 English Avenue NW 4 4 3,424 $495,000 $505,000 $147 57 days 8/15/23
303 Art Street NW 5 3 2,937 $450,000 $448,750 $152 84 days 8/15/23
25106 Maple Court 4 3 3,272 $799,000 $799,000 $244 103 days 8/15/23
25544 Willow Lane 4 2 2,303 $465,000 $470,000 $204 54 days 8/9/23
216 Art Street NW 4 3 2,630 $395,000 $395,000 $150 25 days 8/4/23
424 Music Street NW 5 3 2,464 $410,000 $395,000 $160 44 days 8/4/23
1106 Freedom Avenue NE 4 3 2,332 $365,000 $365,000 $156 32 days 7/28/23
307 Lexington Avenue N 3 2 2,081 $319,000 $337,000 $161 36 days 7/28/23
1302 English Avenue NW 4 2 1,960 $315,000 $327,000 $166 52 days 7/28/23
802 1st Street NW 3 3 1,760 $225,000 $230,000 $130 29 days 7/14/23
1210 Prairie Court NE 4 3 3,576 $750,000 $780,000 $218 39 days 7/14/23
500 Chalupsky Avenue NE 4 3 2,566 $439,900 $425,000 $165 39 days 7/10/23
111 Columbus Avenue N 2 1 920 $179,000 $179,000 $194 136 days 6/30/23
XXXX 1st Street NE N/A N/A N/A $159,900 $145,000 Unknown 395 days 6/30/23
505 7th Street NE 4 4 3,280 $465,000 $485,000 $147 59 days 6/29/23
303 Music Street NW 4 2 2,159 $399,900 $410,000 $189 43 days 6/28/23
606 2nd Street NE 2 1 1,128 $210,000 $216,000 $191 35 days 6/23/23
1507 English Avenue NW 4 2 2,640 $395,000 $405,000 $153 38 days 6/16/23
1XX Panama Avenue N/A N/A N/A $219,900 $219,900 Unknown 58 days 6/16/23
402 7th Street NE 4 2 1,719 $324,000 $324,000 $188 50 days 6/15/23
25617 Cedar Lane 5 2 2,961 $780,000 $787,498 $265 54 days 6/15/23
Average: 3.8 2.6 2,360 $407,155 $404,655 $172 67 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.